Data Toto Macau Pools I Hasil Keluaran Macau 4d I Data Pengeluaran Macau 4d I Result Toto Macau 4d
Toto Macau Pools keluaran 4d : adalah hasil result macau versi 4d artinya hasil terakhir bola jatuh macau. Tt Macau 4d ini tentunya games yang paling viral saat ini dimana pemutaran bola jatuh dilihat atau disaksikan langsung di TV swasta. ( Data Macau 4d )
Table Data Toto Macau 4d 2024
HARI | TANGGAL | Data Toto Macau 2024 | |||||
00:00 |
13:00 |
16:00 |
19:00 |
22:00 |
23:00 |
||
Sbtu | 19/10/2024 | ||||||
Jmat | 18/10/2024 | ||||||
Kmis | 17/10/2024 | ||||||
Rabu | 16/10/2024 | ||||||
Slsa | 15/10/2024 | 1474 | |||||
Snin | 14/10/2024 | 8167 | 0881 | 2891 | 8158 | 3282 | 3609 |
Mggu | 13/10/2024 | 3896 | 6683 | 9177 | 8070 | 1659 | 4006 |
Sbtu | 12/10/2024 | 1082 | 1083 | 3422 | 7049 | 9103 | 1446 |
Jmat | 11/10/2024 | 9032 | 9745 | 8513 | 8516 | 3039 | 8535 |
Kmis | 10/10/2024 | 7344 | 2428 | 6351 | 2663 | 7639 | 5135 |
Rabu | 09/10/2024 | 9022 | 4152 | 4792 | 1327 | 0719 | 4932 |
Slsa | 08/10/2024 | 1401 | 2472 | 8609 | 4636 | 2843 | 9459 |
Snin | 07/10/2024 | 6086 | 3179 | 8717 | 4996 | 0840 | 9833 |
Mggu | 06/10/2024 | 2921 | 0052 | 7304 | 3961 | 1047 | 2203 |
Sbtu | 05/10/2024 | 8910 | 0962 | 7052 | 8951 | 9935 | 0671 |
Jmat | 04/10/2024 | 8815 | 3281 | 7478 | 0267 | 0452 | 7203 |
Kmis | 01/10/2024 | 5930 | 5787 | 0627 | 9423 | 4693 | 0644 |
Rabu | 02/10/2024 | 2027 | 5426 | 8265 | 6789 | 8663 | 4939 |
Slsa | 01/10/2024 | 6599 | 4449 | 0972 | 6203 | 0346 | 7550 |
Snin | 30/09/2024 | 6825 | 7904 | 8607 | 6406 | 2278 | 5064 |
Mggu | 29/09/2024 | 6328 | 2523 | 4155 | 9838 | 5856 | 6028 |
Sbtu | 28/09/2024 | 2958 | 5234 | 9334 | 1241 | 5547 | 3335 |
Jmat | 27/09/2024 | 1829 | 9917 | 1994 | 8454 | 4601 | 8745 |
Kmis | 26/09/2024 | 0999 | 8228 | 9392 | 8009 | 4425 | 4098 |
Rabu | 25/09/2024 | 2593 | 3991 | 4667 | 3455 | 2923 | 2396 |
Slsa | 24/09/2024 | 2971 | 7519 | 3557 | 0662 | 2612 | 0916 |
Snin | 23/09/2024 | 9372 | 7257 | 7913 | 5987 | 5119 | 7299 |
Mggu | 22/09/2024 | 7020 | 9850 | 8348 | 5387 | 1963 | 8579 |
Sbtu | 21/09/2024 | 3493 | 6353 | 0846 | 3253 | 8071 | 7016 |
Jmat | 20/09/2024 | 4334 | 5879 | 7203 | 2436 | 8955 | 7679 |
Kmis | 19/09/2024 | 4192 | 5043 | 4353 | 9189 | 8025 | 6986 |
Rabu | 18/09/2024 | 9460 | 3458 | 7700 | 5311 | 5246 | 9190 |
Slsa | 17/09/2024 | 6051 | 2226 | 8738 | 6055 | 8718 | 1006 |
Snin | 16/09/2024 | 4094 | 1005 | 4911 | 5781 | 4610 | 1668 |
Mggu | 15/09/2024 | 8078 | 4183 | 4119 | 5882 | 7034 | 5324 |
Sbtu | 14/09/2024 | 3830 | 3171 | 1566 | 9920 | 1888 | 8670 |
Jmat | 13/09/2024 | 6651 | 7789 | 3567 | 0580 | 9612 | 3999 |
Kmis | 12/09/2024 | 7101 | 9834 | 9256 | 3810 | 4284 | 6700 |
Rabu | 11/09/2024 | 8825 | 0780 | 9680 | 1402 | 0087 | 5383 |
Slsa | 10/09/2024 | 2654 | 3756 | 9265 | 2906 | 9134 | 3759 |
Snin | 09/09/2024 | 8230 | 4027 | 4544 | 3841 | 6809 | 9504 |
Mggu | 08/09/2024 | 6414 | 5020 | 4188 | 8755 | 4057 | 2847 |
Sbtu | 07/09/2024 | 9014 | 1167 | 1875 | 8533 | 0799 | 9978 |
Jmat | 06/09/2024 | 4792 | 9526 | 9448 | 1918 | 6640 | 1777 |
Kmis | 05/09/2024 | 3999 | 8938 | 4847 | 1919 | 2381 | 1762 |
Rabu | 04/09/2024 | 8838 | 5703 | 7479 | 9504 | 9465 | 2717 |
Slsa | 03/09/2024 | 2508 | 4756 | 7148 | 8141 | 6640 | 5387 |
Snin | 02/09/2024 | 1822 | 2059 | 6393 | 2139 | 0698 | 9878 |
Mggu | 01/09/2024 | 9118 | 1333 | 1594 | 7299 | 0426 | 5489 |
Sbtu | 31/08/2024 | 0536 | 4094 | 5294 | 1233 | 8997 | 4914 |
Jmat | 30/08/2024 | 0750 | 0795 | 2351 | 6228 | 1092 | 5328 |
Kmis | 29/08/2024 | 8404 | 7593 | 3409 | 5433 | 0478 | 4159 |
Rabu | 28/08/2024 | 1595 | 4972 | 4286 | 3770 | 6643 | 8823 |
Slsa | 27/08/2024 | 9135 | 6125 | 4204 | 1329 | 6857 | 7230 |
Snin | 26/08/2024 | 3936 | 6801 | 9883 | 7664 | 1090 | 4965 |
Mggu | 25/08/2024 | 8258 | 0588 | 0302 | 1317 | 3070 | 9304 |
Sbtu | 24/08/2024 | 2733 | 0108 | 0333 | 5473 | 7866 | 6540 |
Jmat | 23/08/2024 | 1590 | 4927 | 2186 | 3381 | 8887 | 6798 |
Kmis | 22/08/2024 | 1658 | 5883 | 0244 | 1859 | 9393 | 1637 |
Rabu | 21/08/2024 | 1420 | 8146 | 1505 | 9395 | 9934 | 4809 |
Slsa | 20/08/2024 | 8241 | 0253 | 5481 | 3555 | 2447 | 6941 |
Snin | 19/08/2024 | 4236 | 3840 | 4291 | 6661 | 4457 | 9733 |
Mggu | 18/08/2024 | 8350 | 0610 | 7788 | 0748 | 8842 | 9073 |
Sbtu | 17/08/2024 | 8042 | 4907 | 8636 | 2359 | 7408 | 1414 |
Jmat | 16/08/2024 | 7298 | 7075 | 4221 | 4348 | 7239 | 4133 |
Kmis | 15/08/2024 | 8690 | 3017 | 7135 | 9001 | 3371 | 1697 |
Rabu | 14/08/2024 | 8583 | 0858 | 2894 | 4965 | 1157 | 9772 |
Slsa | 13/08/2024 | 3000 | 6403 | 3042 | 3843 | 3991 | 8329 |
Snin | 12/08/2024 | 6502 | 8376 | 8855 | 7039 | 4339 | 6504 |
Mggu | 11/08/2024 | 8364 | 5012 | 8213 | 9013 | 1398 | 0297 |
Sbtu | 10/08/2024 | 3875 | 9217 | 2126 | 2857 | 9369 | 7520 |
Jmat | 09/08/2024 | 8124 | 9650 | 5872 | 5821 | 3612 | 4905 |
Kmis | 08/08/2024 | 7337 | 1947 | 9945 | 5437 | 8573 | 7195 |
Rabu | 07/08/2024 | 4389 | 7117 | 3945 | 1835 | 7983 | 1085 |
Slsa | 06/08/2024 | 8190 | 2797 | 3877 | 4927 | 1300 | 8104 |
Snin | 05/08/2024 | 0528 | 0052 | 1450 | 7167 | 1071 | 7023 |
Mggu | 04/08/2024 | 7900 | 2115 | 0119 | 8226 | 8521 | 6997 |
Sbtu | 03/08/2024 | 0644 | 4342 | 4451 | 1980 | 4294 | 6298 |
Jmat | 02/08/2024 | 6903 | 7514 | 6817 | 8475 | 5437 | 3550 |
Kmis | 01/08/2024 | 0732 | 4132 | 1986 | 0969 | 3246 | 1267 |
Rabu | 31/07/2024 | 0391 | 1398 | 3899 | 7627 | 4452 | 7352 |
Slsa | 30/07/2024 | 1817 | 0157 | 6540 | 1137 | 9468 | 3457 |
Snin | 29/07/2024 | 3108 | 1542 | 8966 | 8024 | 4183 | 8450 |
Mggu | 28/07/2024 | 8208 | 8508 | 0930 | 7114 | 5454 | 9093 |
Sbtu | 27/07/2024 | 9284 | 0388 | 7005 | 1096 | 5582 | 7479 |
Jmat | 26/07/2024 | 7331 | 8231 | 0905 | 5302 | 3799 | 7206 |
Kmis | 25/07/2024 | 6854 | 1451 | 4312 | 8734 | 8252 | 1503 |
Rabu | 24/07/2024 | 6452 | 5241 | 5936 | 4749 | 8216 | 4919 |
Slsa | 23/07/2024 | 1839 | 9215 | 5749 | 4623 | 1846 | 7411 |
Snin | 22/07/2024 | 6712 | 1510 | 0709 | 3273 | 1512 | 7603 |
Mggu | 21/07/2024 | 9797 | 7525 | 3204 | 2435 | 1871 | 1649 |
Sbtu | 20/07/2024 | 7438 | 9065 | 7694 | 3403 | 7333 | 5660 |
Jmat | 19/07/2024 | 3717 | 1505 | 2290 | 5304 | 6200 | 5705 |
Kmis | 18/07/2024 | 9152 | 3627 | 5131 | 1255 | 4480 | 5646 |
Rabu | 17/07/2024 | 8248 | 1185 | 1417 | 6371 | 1239 | 5620 |
Slsa | 16/07/2024 | 4997 | 7539 | 0527 | 7456 | 1007 | 1556 |
Snin | 15/07/2024 | 4681 | 7739 | 6898 | 7439 | 0226 | 0301 |
Mggu | 14/07/2024 | 9712 | 4784 | 9319 | 4128 | 7358 | 7306 |
Sbtu | 13/07/2024 | 7666 | 8493 | 6551 | 7850 | 0771 | 2909 |
Jmat | 12/07/2024 | 9554 | 8015 | 5454 | 4507 | 7742 | 5370 |
Kmis | 11/07/2024 | 8625 | 3251 | 9391 | 9276 | 6063 | 9648 |
Rabu | 10/07/2024 | 1653 | 3860 | 6705 | 8338 | 9337 | 5353 |
Slsa | 09/07/2024 | 3218 | 1905 | 6430 | 2615 | 0011 | 8366 |
Snin | 08/07/2024 | 2647 | 0055 | 1015 | 5253 | 6439 | 3479 |
Mggu | 07/07/2024 | 9969 | 9756 | 1123 | 1979 | 8712 | 3144 |
Sbtu | 06/07/2024 | 9813 | 1779 | 1208 | 8301 | 9070 | 4698 |
Jmat | 05/07/2024 | 8404 | 9968 | 5566 | 3163 | 8684 | 0084 |
Kmis | 04/07/2024 | 5948 | 4120 | 8271 | 8820 | 0155 | 7150 |
Rabu | 03/07/2024 | 5876 | 7800 | 4197 | 2126 | 8381 | 0110 |
Slsa | 02/07/2024 | 1019 | 0463 | 7264 | 0402 | 2804 | 2857 |
Snin | 01/07/2024 | 0047 | 5398 | 7893 | 9213 | 9367 | 5254 |
Mggu | 30/06/2024 | 6365 | 0723 | 8590 | 5716 | 0636 | 1406 |
Sbtu | 29/06/2024 | 7913 | 9441 | 5549 | 9990 | 7553 | 1593 |
Jmat | 28/06/2024 | 3278 | 7340 | 0346 | 0433 | 7238 | 9201 |
Kmis | 27/06/2024 | 8505 | 2894 | 8262 | 1847 | 8873 | 3156 |
Rabu | 26/06/2024 | 7607 | 7878 | 8284 | 0132 | 8352 | 1073 |
Slsa | 25/06/2024 | 1760 | 3601 | 7294 | 3244 | 1356 | 8453 |
Snin | 24/06/2024 | 3124 | 5056 | 0646 | 5950 | 0893 | 9360 |
Mggu | 23/06/2024 | 3730 | 0704 | 9007 | 2550 | 1958 | 5415 |
Sbtu | 22/06/2024 | 1136 | 8820 | 8564 | 7319 | 6808 | 4921 |
Jmat | 21/06/2024 | 0888 | 3063 | 8744 | 0888 | 9310 | 9596 |
Kmis | 20/06/2024 | 0436 | 2578 | 6318 | 1920 | 2035 | 4038 |
Rabu | 19/06/2024 | 1934 | 7830 | 4258 | 1692 | 3408 | 7653 |
Slsa | 18/06/2024 | 1556 | 3347 | 4092 | 3028 | 3828 | 7626 |
Snin | 17/06/2024 | 2851 | 8405 | 2794 | 0353 | 4443 | 5760 |
Mggu | 16/06/2024 | 6713 | 2815 | 9278 | 4355 | 0427 | 4555 |
Sbtu | 15/06/2024 | 6329 | 7593 | 9073 | 1280 | 7273 | 5534 |
Jmat | 14/06/2024 | 0401 | 1248 | 5236 | 0477 | 6681 | 0872 |
Kmis | 13/06/2024 | 7971 | 3196 | 6182 | 8624 | 6262 | 4319 |
Rabu | 12/06/2024 | 6941 | 8698 | 3237 | 3532 | 2510 | 7794 |
Slsa | 11/06/2024 | 5145 | 7478 | 6702 | 2600 | 5942 | 3510 |
Snin | 10/06/2024 | 8596 | 6630 | 5504 | 9039 | 9164 | 5047 |
Mggu | 09/06/2024 | 2770 | 4138 | 0146 | 5975 | 2749 | 9670 |
Sbtu | 08/06/2024 | 0695 | 4855 | 8952 | 2343 | 6589 | 7376 |
Jmat | 07/06/2024 | 3163 | 3596 | 1336 | 7440 | 7230 | 8722 |
Kmis | 06/06/2024 | 0530 | 7946 | 6721 | 1028 | 1756 | 3629 |
Rabu | 05/06/2024 | 9290 | 4203 | 5768 | 9590 | 8227 | 2359 |
Slsa | 04/06/2024 | 9621 | 5446 | 0311 | 8494 | 5663 | 2701 |
Snin | 03/06/2024 | 2130 | 4353 | 1296 | 9866 | 8700 | 8676 |
Mggu | 02/06/2024 | 2399 | 5031 | 5334 | 9814 | 4232 | 2669 |
Sbtu | 01/06/2024 | 4809 | 6631 | 1267 | 9699 | 8603 | 2275 |
Jmat | 31/05/2024 | 0324 | 1730 | 8017 | 3233 | 1214 | 4171 |
Kmis | 30/05/2024 | 8009 | 6776 | 3936 | 2300 | 0677 | 8574 |
Rabu | 29/05/2024 | 3124 | 6310 | 4167 | 1093 | 9233 | 9273 |
Slsa | 28/05/2024 | 5811 | 8056 | 1523 | 6409 | 6319 | 2770 |
Snin | 27/05/2024 | 3537 | 4976 | 2927 | 0366 | 3793 | 2114 |
Mggu | 26/05/2024 | 8978 | 8874 | 2166 | 2416 | 8382 | 2171 |
Sbtu | 25/05/2024 | 8973 | 6816 | 6179 | 3070 | 1003 | 0609 |
Jmat | 24/05/2024 | 2769 | 5760 | 0642 | 5236 | 0636 | 4203 |
Kmis | 23/05/2024 | 0270 | 7592 | 2646 | 7018 | 6520 | 6053 |
Rabu | 22/05/2024 | 4979 | 9618 | 5794 | 7433 | 3104 | 4328 |
Slsa | 21/05/2024 | 2329 | 1984 | 8255 | 1712 | 0905 | 5595 |
Snin | 20/05/2024 | 2537 | 6831 | 6124 | 6723 | 3507 | 3099 |
Mggu | 19/05/2024 | 6136 | 3926 | 3166 | 6933 | 6831 | 6158 |
Sbtu | 18/05/2024 | 0860 | 0985 | 4242 | 1816 | 7989 | 5499 |
Jmat | 17/05/2024 | 4262 | 7046 | 5751 | 9742 | 3874 | 9497 |
Kmis | 16/05/2024 | 4534 | 4868 | 1314 | 6635 | 9115 | 5472 |
Rabu | 15/05/2024 | 6016 | 1802 | 1657 | 6841 | 5649 | 3309 |
Slsa | 14/05/2024 | 3642 | 1909 | 3636 | 3284 | 1454 | 8618 |
Snin | 13/05/2024 | 8061 | 6896 | 1536 | 2216 | 6195 | 0002 |
Mggu | 12/05/2024 | 9049 | 0425 | 1568 | 9366 | 6740 | 2458 |
Sbtu | 11/05/2024 | 1216 | 0284 | 6745 | 8901 | 9744 | 5239 |
Jmat | 10/05/2024 | 9646 | 4257 | 0037 | 3879 | 2277 | 9166 |
Kmis | 09/05/2024 | 8451 | 5436 | 8370 | 6880 | 9170 | 8036 |
Rabu | 08/05/2024 | 2142 | 5874 | 5428 | 0886 | 7473 | 1041 |
Slsa | 07/05/2024 | 7639 | 3083 | 3172 | 9682 | 2114 | 7908 |
Snin | 06/05/2024 | 7998 | 7278 | 2270 | 4245 | 1880 | 8354 |
Mggu | 05/05/2024 | 2299 | 9054 | 7114 | 1931 | 5112 | 9059 |
Sbtu | 04/05/2024 | 5927 | 9494 | 1857 | 6059 | 4113 | 6481 |
Jmat | 03/05/2024 | 9053 | 7808 | 6287 | 2941 | 5970 | 3952 |
Kmis | 02/05/2024 | 4156 | 2019 | 7590 | 6592 | 8253 | 1694 |
Rabu | 01/05/2024 | 4595 | 9960 | 9362 | 9568 | 9935 | 5120 |
Slsa | 30/04/2024 | 1353 | 5185 | 3041 | 1986 | 2522 | 9596 |
Snin | 29/04/2024 | 3866 | 9538 | 2239 | 7840 | 2903 | 9783 |
Mggu | 28/04/2024 | 6110 | 1532 | 3816 | 0702 | 1897 | 0017 |
Sbtu | 27/04/2024 | 2003 | 2017 | 8819 | 9640 | 5923 | 0665 |
Jmat | 26/04/2024 | 5543 | 5711 | 5486 | 5036 | 9638 | 6590 |
Kmis | 25/04/2024 | 4550 | 6968 | 2357 | 2139 | 4517 | 8993 |
Rabu | 24/04/2024 | 4272 | 7753 | 5717 | 9742 | 4989 | 1708 |
Slsa | 23/04/2024 | 7717 | 2818 | 5214 | 1495 | 1056 | 0289 |
Snin | 22/04/2024 | 9510 | 9638 | 7987 | 6894 | 0876 | 4925 |
Mggu | 21/04/2024 | 9242 | 9861 | 4680 | 1646 | 6074 | 3414 |
Sbtu | 20/04/2024 | 4904 | 5448 | 0665 | 8201 | 3506 | 5450 |
Jmat | 19/04/2024 | 3468 | 1566 | 1276 | 7094 | 5102 | 5784 |
Kmis | 18/04/2024 | 9914 | 6263 | 6421 | 8250 | 6378 | 0907 |
Rabu | 17/04/2024 | 7411 | 7811 | 1155 | 9396 | 9837 | 6133 |
Slsa | 16/04/2024 | 9099 | 4567 | 8120 | 9212 | 5176 | 9459 |
Snin | 15/04/2024 | 1890 | 1782 | 9991 | 9046 | 8394 | 4257 |
Mggu | 14/04/2024 | 4933 | 8045 | 3997 | 5667 | 6529 | 5392 |
Sbtu | 13/04/2024 | 3299 | 4420 | 7981 | 2126 | 3111 | 7467 |
Jmat | 12/04/2024 | 8694 | 4413 | 5401 | 7484 | 5472 | 5217 |
Kmis | 11/04/2024 | 6855 | 8707 | 3785 | 6058 | 9438 | 7461 |
Rabu | 10/04/2024 | 5280 | 5829 | 1274 | 9961 | 4878 | 6038 |
Slsa | 09/04/2024 | 9005 | 6307 | 0303 | 5188 | 4729 | 3832 |
Snin | 08/04/2024 | 6315 | 7555 | 8999 | 5051 | 3759 | 8026 |
Mggu | 07/04/2024 | 4961 | 0909 | 7942 | 4512 | 2493 | 8004 |
Sbtu | 06/04/2024 | 7260 | 4776 | 1784 | 8938 | 3206 | 8218 |
Jmat | 05/04/2024 | 1673 | 2634 | 3111 | 8052 | 0680 | 7813 |
Kmis | 04/04/2024 | 6352 | 7834 | 5962 | 1016 | 4542 | 6529 |
Rabu | 03/04/2024 | 2054 | 4927 | 9555 | 2921 | 4389 | 0614 |
Slsa | 02/04/2024 | 4162 | 3870 | 7703 | 4262 | 5125 | 8309 |
Snin | 01/04/2024 | 9851 | 7509 | 7477 | 4014 | 7873 | 2609 |
Mggu | 31/03/2024 | 9441 | 0528 | 7487 | 9293 | 5350 | 3540 |
Sbtu | 30/03/2024 | 0326 | 6563 | 7053 | 7402 | 4879 | 4451 |
Jmat | 29/03/2024 | 9286 | 0958 | 9023 | 7524 | 9478 | 1906 |
Kmis | 28/03/2024 | 2537 | 2407 | 7527 | 9134 | 8424 | 8844 |
Rabu | 27/03/2024 | 3202 | 5784 | 5010 | 4375 | 9196 | 4265 |
Slsa | 26/03/2024 | 6512 | 7328 | 5333 | 2710 | 8598 | 5814 |
Snin | 25/03/2024 | 7179 | 7827 | 6263 | 1733 | 6310 | 0529 |
Mggu | 24/03/2024 | 7282 | 1078 | 3651 | 4828 | 1505 | 4400 |
Sbtu | 23/03/2024 | 9180 | 3577 | 8758 | 2097 | 4720 | 6940 |
Jmat | 22/03/2024 | 1714 | 5724 | 8300 | 0921 | 7791 | 8100 |
Kmis | 21/03/2024 | 1857 | 4521 | 6724 | 7211 | 9459 | 1339 |
Rabu | 20/03/2024 | 2564 | 3324 | 2507 | 2354 | 5490 | 5216 |
Slsa | 19/03/2024 | 3174 | 7363 | 2568 | 8875 | 9223 | 7249 |
Snin | 18/03/2024 | 1263 | 6240 | 5467 | 7587 | 4841 | 9649 |
Mggu | 17/03/2024 | 9452 | 3022 | 7045 | 1288 | 7900 | 9899 |
Sbtu | 16/03/2024 | 0934 | 9228 | 4729 | 8954 | 5406 | 2694 |
Jmat | 15/03/2024 | 3361 | 3186 | 7008 | 0382 | 5042 | 9349 |
Kmis | 14/03/2024 | 7676 | 4204 | 7251 | 9110 | 7856 | 5758 |
Rabu | 13/03/2024 | 7734 | 7587 | 7785 | 9572 | 4589 | 3528 |
Slsa | 12/03/2024 | 8988 | 8609 | 7830 | 4480 | 6063 | 1203 |
Snin | 11/03/2024 | 1266 | 7551 | 3969 | 1883 | 1807 | 3093 |
Mggu | 10/03/2024 | 0935 | 4104 | 4614 | 0236 | 1345 | 3004 |
Sbtu | 09/03/2024 | 4979 | 4286 | 6808 | 2541 | 3318 | 6817 |
Jmat | 08/03/2024 | 8047 | 2840 | 4162 | 3004 | 6283 | 7369 |
Kmis | 07/03/2024 | 5118 | 1143 | 3213 | 6161 | 6252 | 3873 |
Rabu | 06/03/2024 | 2110 | 5201 | 0608 | 8183 | 6402 | 5396 |
Slsa | 05/03/2024 | 6236 | 6853 | 2175 | 9455 | 2841 | 3428 |
Snin | 04/03/2024 | 9592 | 9754 | 8795 | 6975 | 7571 | 1560 |
Mggu | 03/03/2024 | 5457 | 8540 | 5659 | 7277 | 6453 | 7304 |
Sbtu | 02/03/2024 | 5093 | 9418 | 0916 | 1758 | 2686 | 5148 |
Jmat | 01/03/2024 | 8826 | 4656 | 8368 | 2256 | 6961 | 3537 |
Kmis | 29/02/2024 | 7342 | 7906 | 4691 | 8893 | 7707 | 2945 |
Rabu | 28/02/2024 | 7845 | 3297 | 8022 | 2587 | 8276 | 4279 |
Slsa | 27/02/2024 | 8933 | 3507 | 4580 | 5492 | 9016 | 8939 |
Snin | 26/02/2024 | 4459 | 6369 | 1210 | 2685 | 6970 | 9048 |
Mggu | 25/02/2024 | 1159 | 9976 | 8304 | 3139 | 4818 | 8091 |
Sbtu | 24/02/2024 | 9376 | 8976 | 9981 | 5230 | 9626 | 4051 |
Jmat | 23/02/2024 | 8985 | 0912 | 8323 | 4545 | 8637 | 0937 |
Kmis | 22/02/2024 | 4305 | 4291 | 6740 | 5249 | 9724 | 6521 |
Rabu | 21/02/2024 | 9215 | 5427 | 1727 | 2099 | 0215 | 1629 |
Slsa | 20/02/2024 | 8529 | 6085 | 6526 | 9213 | 9434 | 7449 |
Snin | 19/02/2024 | 8440 | 4540 | 6294 | 7027 | 5038 | 6301 |
Mggu | 18/02/2024 | 4235 | 6893 | 2788 | 5301 | 2944 | 4621 |
Sbtu | 17/02/2024 | 3466 | 7874 | 5991 | 5451 | 5437 | 1876 |
Jmat | 16/02/2024 | 5796 | 1822 | 8732 | 5197 | 3431 | 3561 |
Kmis | 15/02/2024 | 4281 | 4477 | 6717 | 2132 | 8439 | 3077 |
Rabu | 14/02/2024 | 5559 | 3941 | 2923 | 1137 | 5692 | 7889 |
Slsa | 13/02/2024 | 9436 | 0869 | 2487 | 5045 | 3476 | 2899 |
Snin | 12/02/2024 | 0949 | 1790 | 0441 | 8659 | 5726 | 0948 |
Mggu | 11/02/2024 | 9920 | 3247 | 9501 | 7129 | 9408 | 6745 |
Sbtu | 10/02/2024 | 2411 | 8365 | 6912 | 3958 | 5168 | 3489 |
Jmat | 09/02/2024 | 8054 | 4239 | 6373 | 1455 | 4892 | 5773 |
Kmis | 08/02/2024 | 4058 | 5175 | 9793 | 2380 | 3663 | 4067 |
Rabu | 07/02/2024 | 0590 | 1279 | 3337 | 3123 | 7937 | 4062 |
Slsa | 06/02/2024 | 5077 | 6481 | 3544 | 1460 | 8631 | 5410 |
Snin | 05/02/2024 | 5243 | 4963 | 4634 | 1222 | 4370 | 7866 |
Mggu | 04/02/2024 | 6794 | 3183 | 2187 | 6917 | 0484 | 9400 |
Sbtu | 03/02/2024 | 4959 | 4819 | 4909 | 0141 | 3771 | 3270 |
Jmat | 02/02/2024 | 2801 | 3348 | 7638 | 6130 | 5859 | 2967 |
Kmis | 01/02/2024 | 7476 | 6136 | 1225 | 5058 | 7931 | 3462 |
Rabu | 31/01/2024 | 1261 | 2579 | 0361 | 3297 | 3490 | 5841 |
Slsa | 30/01/2024 | 0001 | 5241 | 2316 | 0877 | 1080 | 6314 |
Snin | 29/01/2024 | 4570 | 5639 | 2386 | 4715 | 7780 | 5456 |
Mggu | 28/01/2024 | 3711 | 4694 | 1207 | 9467 | 6002 | 4185 |
Sbtu | 27/01/2024 | 8734 | 8397 | 9338 | 5908 | 1498 | 0922 |
Jmat | 26/01/2024 | 8294 | 0687 | 9008 | 2313 | 4959 | 2516 |
Kmis | 25/01/2024 | 2560 | 4905 | 9437 | 0300 | 9267 | 1741 |
Rabu | 24/01/2024 | 4679 | 4858 | 3447 | 1070 | 0005 | 0882 |
Slsa | 23/01/2024 | 7726 | 2195 | 1535 | 4774 | 8412 | 0778 |
Snin | 22/01/2024 | 2134 | 0240 | 6132 | 8604 | 4581 | 2677 |
Mggu | 21/01/2024 | 4235 | 8624 | 9830 | 8372 | 2717 | 2511 |
Sbtu | 20/01/2024 | 9118 | 0682 | 2564 | 9082 | 5561 | 9722 |
Jmat | 19/01/2024 | 9551 | 4118 | 8575 | 5257 | 0187 | 7003 |
Kmis | 18/01/2024 | 1311 | 3256 | 5273 | 6933 | 2616 | 3833 |
Rabu | 17/01/2024 | 6434 | 5051 | 0913 | 7572 | 0134 | 0308 |
Slsa | 16/01/2024 | 7029 | 5009 | 7863 | 7363 | 5496 | 5717 |
Snin | 15/01/2024 | 6782 | 1112 | 0433 | 4353 | 4170 | 2463 |
Mggu | 14/01/2024 | 1001 | 0415 | 2458 | 1968 | 7533 | 2388 |
Sbtu | 13/01/2024 | 7216 | 0726 | 4589 | 0197 | 8115 | 3509 |
Jmat | 12/01/2024 | 4015 | 1043 | 6861 | 7290 | 5938 | 2487 |
Kmis | 11/01/2024 | 7175 | 2491 | 3458 | 7082 | 2781 | 4597 |
Rabu | 10/01/2024 | 9616 | 7965 | 1502 | 5105 | 8297 | 6625 |
Slsa | 09/01/2024 | 9916 | 5409 | 5754 | 1319 | 3923 | 6135 |
Snin | 08/01/2024 | 1563 | 1117 | 1907 | 1531 | 5495 | 0677 |
Mggu | 07/01/2024 | 6957 | 4837 | 4412 | 3707 | 0057 | 5531 |
Sbtu | 06/01/2024 | 4761 | 6781 | 8775 | 2070 | 2316 | 1289 |
Jmat | 05/01/2024 | 5922 | 0990 | 6467 | 4547 | 8090 | 7724 |
Kmis | 04/01/2024 | 2193 | 5098 | 6856 | 0282 | 1968 | 5468 |
Rabu | 03/01/2024 | 2381 | 4754 | 1119 | 0629 | 3180 | 2128 |
Slsa | 02/01/2024 | 4107 | 5298 | 2734 | 5527 | 2112 | 8007 |
Snin | 01/01/2024 | 4450 | 6025 | 6102 | 3926 | 4038 | 7231 |
Mggu | 31/12/2023 | 9404 | 9808 | 9312 | 1241 | 3010 | 8225 |
Sbtu | 30/12/2023 | 9836 | 4466 | 3034 | 9843 | 1032 | 0343 |
Jmat | 29/1/2023 | 2181 | 3575 | 0306 | 8849 | 8770 | 6062 |
Kmis | 28/12/2023 | 8753 | 5154 | 6311 | 1534 | 6643 | 6947 |
Rabu | 27/12/2023 | 9793 | 7534 | 1083 | 0129 | 4454 | 3750 |
Slsa | 26/12/2023 | 4330 | 3083 | 4255 | 6046 | 3983 | 7896 |
Snin | 25/12/2023 | 0309 | 7693 | 0344 | 2033 | 0746 | 0645 |
Mggu | 24/12/2023 | 8333 | 0698 | 2777 | 7473 | 4876 | 7171 |
Sbtu | 23/12/2023 | 1330 | 1460 | 0854 | 3410 | 6902 | 7249 |
Jmat | 22/1/2023 | 1222 | 5605 | 9011 | 2227 | 4857 | 8951 |
Kmis | 21/12/2023 | 1444 | 4634 | 2105 | 8592 | 7737 | 2143 |
Rabu | 20/12/2023 | 1676 | 2177 | 1646 | 1672 | 8180 | 2396 |
Slsa | 19/12/2023 | 2057 | 0450 | 9358 | 3480 | 8003 | 0181 |
Snin | 18/12/2023 | 8898 | 3703 | 2599 | 4765 | 4491 | 9693 |
